Fluidfit Engineers Pvt Ltd
The Integral Bonnet Needle Valve – Female x Female is a compact, high-performance valve designed for precise flow
regulation in demanding fluid and gas systems. Its one-piece forged body and integral bonnet construction provide
superior strength and leak-tight reliability, making it ideal for critical instrumentation and control applications.
Female threaded ends ensure easy installation with standard piping systems.
| FLUIDLOK Part Number | End Connection | L (mm) | A (mm) | B (mm) | Open (mm) | Orifice (mm) | Cv | ||
|---|---|---|---|---|---|---|---|---|---|
| Straight Pattern | Angle Pattern | Inlet | Outlet | ||||||
| IBNVF1-S-2N-F | IBNVF1-A-2N-F | 1/8" NPT | 1/8" NPT | 42 | 21.0 | 21.0 | 58.3 | 4 | 0.35 |
| IBNVF2-S-4N-F | IBNVF2-A-4N-F | 1/4" NPT | 1/4" NPT | 53 | 26.5 | 26.5 | 63.5 | 5 | -- |
| IBNVF3-S-6N-F | IBNVF3-A-6N-F | 3/8" NPT | 3/8" NPT | 65 | 28.8 | 28.8 | 79.0 | 6 | 0.85 |
| IBNVF3-S-8N-F | IBNVF3-A-8N-F | 1/2" NPT | 1/2" NPT | 76 | 38.0 | 38.0 | 79.0 | 6 | 0.85 |
| IBNVF4-S-12N-F | IBNVF4-A-12N-F | 3/4" NPT | 3/4" NPT | 75 | 37.5 | 37.5 | 84.2 | 8 | 1.20 |
| IBNVF4-S-16N-F | IBNVF4-A-16N-F | 1" NPT | 1" NPT | 86 | 43.0 | 43.0 | 84.2 | 8 | 1.20 |
* Dimensions are for reference only. Subject to change.