Fluidfit Engineers Pvt Ltd
The Integral Bonnet Needle Valve with FLUIDLOK Tube Fittings is engineered for leak-proof performance and precision flow
control in instrumentation and process systems. Designed for seamless integration with FLUIDLOK double ferrule tube
fittings, this valve ensures reliable, vibration-resistant connections without the need for threading or welding. Its
compact integral bonnet construction provides added strength, compactness, and ease of maintenance.
| FLUIDLOK Part Number | End Connection | L (mm) | A (mm) | B (mm) | Open (mm) | Orifice (mm) | Cv | ||
|---|---|---|---|---|---|---|---|---|---|
| Straight Pattern | Angle Pattern | Inlet | Outlet | ||||||
| IBNVF1-S-4T | IBNVF1-A-4T | 1/4" | 1/4" | 58.0 | 29.0 | 29.0 | 58.3 | 3.5 | -- |
| IBNVF2-S-6T | IBNVF2-A-6T | 3/8" | 3/8" | 65.5 | 34.1 | 34.1 | 63.5 | 5.0 | -- |
| IBNVF2-S-8T | IBNVF2-A-8T | 1/2" | 1/2" | 68.2 | 39.5 | 39.5 | 63.5 | 5.0 | -- |
| IBNVF3-S-8T | IBNVF3-A-8T | 1/2" | 1/2" | 96.9 | 48.5 | 48.5 | 79.0 | 6.0 | 0.85 |
| IBNVF3-S-12T | IBNVF3-A-12T | 3/4" | 3/4" | 96.2 | 48.1 | 48.1 | 79.0 | 6.0 | 0.85 |
| IBNVF4-S-16T | IBNVF4-A-16T | 1" | 1" | 100 | 50.0 | 50.0 | 84.2 | 8.0 | 1.20 |
| IBNVF1-S-6MT | IBNVF1-A-6MT | 6 mm | 6 mm | 58.2 | 29.1 | 29.1 | 58.3 | 3.5 | -- |
| IBNVF1-S-8MT | IBNVF1-A-8MT | 8 mm | 8 mm | 60.2 | 30.1 | 30.1 | 58.3 | 4.0 | 0.35 |
| IBNVF2-S-10MT | IBNVF2-A-10MT | 10 mm | 10 mm | 69.2 | 34.6 | 34.6 | 63.5 | 5.0 | -- |
| IBNVF2-S-12MT | IBNVF2-A-12MT | 12 mm | 12 mm | 78.2 | 39.1 | 39.1 | 63.5 | 5.0 | -- |
* Dimensions are for reference only. Subject to change.