Fluidfit Engineers Pvt Ltd
This high-precision Screwed Bonnet Needle Valve with BSPP Female x BSPP Female ends is engineered for accurate flow
control in fluid and gas systems. Featuring a compact design and robust construction, it offers excellent performance in
high-pressure and corrosive environments. BSPP (British Standard Parallel Pipe) threads ensure reliable sealing with
compatible fittings.
| FLUIDLOK Part Number | End Connection | SQ (mm) | L (mm) | Open (mm) | Orifice (mm) | Cv | |
|---|---|---|---|---|---|---|---|
| Inlet | Outlet | ||||||
| SBNV-S-2T | 1/8" | 1/8" | 25.4 | 70.7 | 75.2 | 2.0 | -- |
| SBNV-S-4T | 1/4" | 1/4" | 25.4 | 73.3 | 75.2 | 3.5 | -- |
| SBNV-S-6T | 3/8" | 3/8" | 25.4 | 73.3 | 75.2 | 4.0 | 0.35 |
| SBNV-S-8T | 1/2" | 1/2" | 25.4 | 82.2 | 77.5 | 5.0 | -- |
| SBNV-S-12T | 3/4" | 3/4" | 30.0 | 82.2 | 80.0 | 6.0 | 0.85 |
| SBNV-S-16T | 1" | 1" | 42.0 | 104.3 | 96.0 | 8.0 | 1.20 |
| SBNV-S-6MT | 6 mm | 6 mm | 25.4 | 72.6 | 75.2 | 3.5 | -- |
| SBNV-S-8MT | 8 mm | 8 mm | 25.4 | 73.0 | 75.2 | 3.5 | -- |
| SBNV-S-10MT | 10 mm | 10 mm | 25.4 | 77.4 | 75.2 | 4 | 0.35 |
| SBNV-S-12MT | 12 mm | 12 mm | 25.4 | 82.2 | 77.5 | 6 | 0.85 |
* Dimensions are for reference only. Subject to change.